| Caster-type Energy Storage Lithium Battery Parameter Table | ||||||
|---|---|---|---|---|---|---|
| Model | LXL7-10 | LXL7-12.5 | LXL7-15 | LXL7-16 | LXL7-17.5 | |
| Cell Type | Lithium Iron Phosphate (16S1P) | |||||
| Standard Voltage | 51.2V(DC) | |||||
| Voltage Range | 46V-58.4V(DC) | |||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah | |
| Installed Capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh | |
| Communication Type | RS232 / RS485 / CAN / Bluetooth / WIFI | |||||
| BMS Protection | Overcharge, Overdischarge, Short circuit, Overcurrent, Overtemperature protection | |||||
| Max Charging Current | ≤100A | ≤150A | ||||
| Max Discharging Current | ≤200A | |||||
| Operating Temp | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | |||||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | |||||
| Warranty | 10 years | |||||
| IP Rating | IP54 | |||||
| Parallel Support | Up to 16 units in parallel | |||||
| Compatible Inverters | Sungrow, Ginlong Solis, Growatt, GoodWe, Deye, Solplanet, Hypontech, Livoltek, MUST Solar, Maysun, Sunways, Sunforce, RCT Power, Chint Power, SAJ, KSTAR, Sinexcel, SINENG | |||||
Our digital interface transforms the battery into an intelligent node in the Internet of Things (IoT). This system provides total visibility and control, allowing users to monitor exactly where their energy comes from, where it goes, and real-time cost analysis.
Key features include remote monitoring, firmware updates, and customizable charging schedules. The sophisticated dashboard offers granular data—from voltage and amperage to the exact percentage of battery health. It is a digital bridge that gives you command over your energy destiny, combining cutting-edge innovation with total environment control.