| Caster-type Energy Storage Lithium Battery Parameter Table | ||||||
|---|---|---|---|---|---|---|
| Model | LXL11-10 | LXL11-12.5 | LXL11-15 | LXL11-16 | LXL11-17.5 | |
| Cell Type | Lithium Iron Phosphate (16S1P) | |||||
| Standard Voltage | 51.2V(DC) | |||||
| Voltage Range | 46V-58.4V(DC) | |||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah | |
| Installed Capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh | |
| Communication Type | RS232 / RS485 / CAN / Bluetooth / WIFI | |||||
| BMS Protection | Overcharge / Overdischarge / Short circuit / Overcurrent / Overtemperature protection | |||||
| Max Charging Current | ≤100A | ≤150A | ||||
| Max Discharging Current | ≤200A | |||||
| Operating Temperature | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | |||||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | |||||
| Warranty | 10 Years | |||||
| Dimensions | 790*505*270mm | |||||
| IP Rating | IP54 | |||||
| Compatible Inverters |
|
|||||
| Indicators | 1. Power indicator, 2. Fault indicator, 3-12. Battery level (10% - 100%) | |||||
This system is perfect for customers running small businesses from home, operating mini-marts, or maintaining workshops. The narrative focuses on capacity, versatility, and reliability under load. We aren't just powering a lightbulb; we are powering a refrigerator full of stock, a row of computers, or a set of power tools.
For a small business owner, a power outage isn't just an annoyance; it's lost revenue. Our system is the insurance policy that keeps the register ringing and the lights on when the competitor across the street has gone dark. It bridges the gap between residential comfort and commercial-grade performance, suggesting that our system is tough enough for industry but refined enough for the home.
We highlight the system's ability to handle high loads and its scalability. The marketing features diverse scenarios: a home office humming along during a blackout, a small grocery store keeping perishables cold, or a creative studio powering professional equipment.