1 / 3
| Waterproof Caster-Type Household Energy Storage Lithium-Ion Battery | |||||
| Model | LXL10-10 | LXL10-12.5 | LXL10-15 | LXL10-16 | LXL10-17.5 |
| Cell Type | Lithium Iron Phosphate (16S1P) | ||||
| Standard Voltage | 51.2V(DC) | ||||
| Voltage Range | 46V-58.4V(DC) | ||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah |
| Installed Capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh |
| Communication | RS232 / RS485 / CAN / Bluetooth / WIFI | ||||
| BMS Protection | Overcharge / Overdischarge / Short circuit / Overcurrent / Overtemperature protection | ||||
| Max Charging Current | ≤100A | ≤150A | |||
| Max Discharging Current | ≤200A | ||||
| Operating Temperature | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | ||||
| Operating Humidity | 5% - 96% RH | ||||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | ||||
| Warranty | 10 years | ||||
| Dimensions | 1000 * 500 * 275mm | ||||
| Weight | 126KG | 136KG | |||
| IP Rating | IP65 | ||||
| Parallel Support | Up to 16 units in parallel | ||||
| Compatible Inverters |
✓ Sungrow
✓ Ginlong Solis
✓ Growatt
✓ GoodWe
✓ Deye
✓ Victron
✓ Solplanet
✓ Must Solar
✓ SAJ / KSTAR
|
||||
| Customization | Available for dimensions, capacity, interfaces, and high-altitude adaptation (up to 3000M) | ||||