1 / 3
| Caster-mounted energy storage lithium batteries | |||
| Model | LXL9-20 | LXL9-25 | LXL9-30 |
| Cell type | Lithium Iron Phosphate (16S2P) | ||
| Standard voltage | 51.2V(DC) | ||
| Voltage range | 46V-58.4V(DC) | ||
| Cell capacity | 400Ah | 500Ah | 600Ah |
| Installed capacity | 20Kwh | 25Kwh | 30Kwh |
| Communication type | RS232/RS485/CAN/Bluetooth/WIFI | ||
| BMS brand (PACE) | Overcharge/Overdischarge/Short circuit/Overcurrent/Overtemperature protection | ||
| Max charging current | ≤150A (Customizable) | ||
| Max discharging current | ≤200A (Customizable) | ||
| Operating temperature | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | ||
| Operating humidity | 5%-96% RH | ||
| Storage temperature | -10℃ to 55℃ | ||
| Cycle life | ≥8,000 cycles @ 85% DOD & 25℃ | ||
| Warranty years | 10 years | ||
| Size | 1050*605*355mm | ||
| Weight | 216KG | 242KG | |
| Package size | 1150*700*500mm (Wooden box) | ||
| Package weight | 232KG | 258KG | |
| Operating altitude | <2000M | ||
| Certifications | UN38.3, IEC, CE, MSDS | ||
| IP rating | 54 | ||
| Parallel Support | Up to 16 units in parallel | ||
| Compatible Inverter |
Sungrow / Ginlong Solis / Growatt / GoodWe / Deye / Solplanet / Hypontech / Livoltek / MUST Solar / Maysun / Sunways / Sunforce / RCT Power / Chint Power / SAJ / KSTAR / Sinexcel / SINENG |
||
| LED Indicators | 1. Power indicator, 2. Fault indicator, 3-12. Battery level (10% - 100%) | ||
| Others | Customization available for dimensions, capacity, interfaces, IP rating, and high-altitude adaptation (up to 3000M) | ||
By branding the battery as the "Solar Companion," we ensure your solar setup is optimized for both performance and efficiency, promising a significant return on investment for green energy ecosystems.