1 / 3
| Caster-type Energy Storage Lithium Battery Parameter Table | |||||
|---|---|---|---|---|---|
| Model | LXL4-10 | LXL4-12.5 | LXL4-15 | LXL4-16 | LXL4-17.5 |
| Cell Type | Lithium Iron Phosphate (LiFePO4 16S1P) | ||||
| Standard Voltage | 51.2V (DC) | ||||
| Voltage Range | 46V - 58.4V (DC) | ||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah |
| Installed Capacity | 10kWh | 12.5kWh | 15kWh | 16kWh | 17.5kWh |
| Communication Type | RS232 / RS485 / CAN / Bluetooth / WIFI | ||||
| BMS Protection | Overcharge, Over-discharge, Short Circuit, Over-current, Over-temperature | ||||
| Max Charging Current | ≤ 100A | ≤ 150A | |||
| Max Discharging Current | ≤ 200A | ≤ 200A | |||
| Cycle Life | ≥ 8,000 cycles @ 85% DOD & 25℃ | ||||
| Warranty | 10 Years | ||||
| IP Rating | IP54 | ||||
| Parallel Support | Up to 16 units in parallel | ||||
| Compatible Inverters | Sungrow, Solis, Growatt, GoodWe, Deye, Solplanet, Hypontech, Livoltek, MUST Solar, Maysun, Sunways, Sunforce, RCT Power, Chint Power, SAJ, KSTAR, Sinexcel, SINENG | ||||
Built on longevity and generational value, designed to withstand thousands of cycles and extreme temperatures.
Maintain capacity over a decade. A pragmatic choice for value-driven buyers looking for the lowest cost per use.