| Caster - Energy Storage Lithium Battery - Parameters | |||||
| Model | LXL1-10 | LXL1-12.5 | LXL1-15 | LXL1-16 | LXL1-17.5 |
| Cell Type | Lithium Iron Phosphate (LiFePO4) (16S1P) | ||||
| Standard Voltage | 51.2V (DC) | ||||
| Voltage Range | 46V - 58.4V (DC) | ||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah |
| Installed Capacity | 10kWh | 12.5kWh | 15kWh | 16kWh | 17.5kWh |
| Communication | RS232 / RS485 / CAN / Bluetooth | ||||
| BMS Protection | Integrated Protection: Overcharge, Over-discharge, Short circuit, Over-current, Over-temperature | ||||
| Max Charging Current | ≤ 100A | ≤ 150A | |||
| Max Discharging Current | ≤ 200A | ||||
| Temperature Range | Charging: 0 to 55℃ | Discharging: -20 to 60℃ | ||||
| Cycle Life | ≥ 8,000 cycles @ 85% DOD & 25℃ | ||||
| Warranty | 10 Years | ||||
| Dimensions | 1000 * 430 * 280 mm | ||||
| Weight | 118KG | 126KG | |||
| Protection Rating | IP54 | ||||
| Parallel Support | Scalable up to 16 units in parallel | ||||
| Compatible Inverters | Sungrow, Ginlong Solis, Growatt, GoodWe, Deye, Solplanet (Aiswei), Hypontech, Livoltek, MUST Solar, Maysun, Sunways, Sunforce, RCT Power, Chint Power, SAJ, KSTAR, Sinexcel, SINENG | ||||
| Customization | Available for dimensions, capacity, interfaces, IP rating, and high-altitude (up to 3000M) | ||||
Imagine a scenario where the neighborhood is plunged into darkness by a sudden storm or grid failure. While others fumble for flashlights and watch their food spoil in warming refrigerators, your home remains a beacon of light and comfort. This system ensures that not even a flicker disrupts your television, your Wi-Fi, or your medical equipment. We aren't just providing a battery; we are ensuring the continuity of life. It transforms the anxiety of "what if the power goes out?" into the confidence of "let the storm come." By framing the product as a shield, we elevate it from a utility to a guardian, making it an indispensable part of the modern, secure home.