1 / 3
| Caster-type Energy Storage Lithium Battery Parameter Table | |||||
|---|---|---|---|---|---|
| Model | LXL8-10 | LXL8-12.5 | LXL8-15 | LXL8-16 | LXL8-17.5 |
| Cell Type | Lithium Iron Phosphate (16S1P) | ||||
| Standard Voltage | 51.2V (DC) | ||||
| Voltage Range | 46V - 58.4V (DC) | ||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah |
| Installed Capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh |
| Communication Type | RS232 / RS485 / CAN / Bluetooth / WIFI | ||||
| BMS Protection (PACE) | Overcharge / Overdischarge / Short circuit / Overcurrent / Overtemperature | ||||
| Max Charging Current | ≤100A | ≤150A | |||
| Max Discharging Current | ≤200A | ||||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | ||||
| Warranty | 10 Years | ||||
| Dimensions / IP Rating | 865*435*270mm | IP 54 | |||
| Compatible Inverters |
|
||||