1 / 3
| Caster-Mounted Energy Storage Lithium Batteries | |||
|---|---|---|---|
| Model | LXL12-20 | LXL12-25 | LXL12-30 |
| Cell type | Lithium Iron Phosphate (16S2P) | ||
| Standard voltage | 51.2V(DC) | ||
| Voltage range | 46V-58.4V(DC) | ||
| Cell capacity | 400Ah | 500Ah | 600Ah |
| Installed capacity | 20Kwh | 25Kwh | 30Kwh |
| Communication | RS232/RS485/CAN/Bluetooth/WIFI | ||
| BMS Brand (PACE) | Overcharge, Over-discharge, Short circuit, Overcurrent, Overtemperature Protection | ||
| Max Charging Current | ≤150A (Customizable) | ||
| Max Discharging Current | ≤200A (Customizable) | ||
| Operating Temperature | Charging: 0 - 55ºC | Discharging: -20 - 60ºC | ||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25ºC | ||
| Dimensions | 1050*605*355mm | ||
| Certifications | UN38.3, IEC, CE, MSDS | ||
| Inverter Compatibility |
|
||
Electricity is a strategic commodity. We position our energy storage system as a financial asset—akin to a high-yield savings account for your home, allowing you to control costs and maximize efficiency.