1 / 3
| Caster-type Energy Storage Lithium Battery - Parameter Table | ||||||
| Model | LXL7-10 | LXL7-12.5 | LXL7-15 | LXL7-16 | LXL7-17.5 | |
| Cell Type | Lithium Iron Phosphate (16S1P) | |||||
| Standard Voltage | 51.2V(DC) | |||||
| Voltage Range | 46V-58.4V(DC) | |||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah | |
| Installed Capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh | |
| Communication Type | RS232 / RS485 / CAN / Bluetooth / WIFI | |||||
| BMS Protection | Overcharge, Overdischarge, Short circuit, Overcurrent, Overtemperature protection | |||||
| Max Charging Current | ≤100A | ≤150A | ||||
| Max Discharging Current | ≤200A | ≤200A | ||||
| Operating Temp | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | |||||
| Operating Humidity | 5% - 96% RH | |||||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | |||||
| Warranty | 10 Years | |||||
| Size | 945 * 500 * 265mm | |||||
| Weight | 110KG | 120KG | ||||
| Certifications | UN38.3, IEC, CE, MSDS | |||||
| IP Rating | IP54 | |||||
| Parallel Support | Up to 16 units in parallel | |||||
| Compatible Inverters | Sungrow, Solis, Growatt, GoodWe, Deye, Solplanet, Hypontech, Livoltek, MUST Solar, Maysun, Sunways, RCT Power, SAJ, KSTAR, Sinexcel, etc. | |||||
This digital interface positions the battery as an intelligent node in the Internet of Things. We show the user exactly where their energy is coming from, where it is going, and how much it is costing them in real-time. We highlight features like remote monitoring, firmware updates, and customizable charging schedules. With a sleek dashboard and energy flow graphs, this approach appeals to data-driven users who want to monitor voltage, amperage, and battery health. It’s about being the captain of the ship, giving you total command over your energy destiny through cutting-edge innovation.