1 / 3
| Caster-Mounted Energy Storage Lithium Batteries | |||
|---|---|---|---|
| Model | LXL12-20 | LXL12-25 | LXL12-30 |
| Cell Type | Lithium Iron Phosphate (LiFePO4 16S2P) | ||
| Standard Voltage | 51.2V (DC) | ||
| Voltage Range | 46V - 58.4V (DC) | ||
| Cell Capacity | 400Ah | 500Ah | 600Ah |
| Installed Capacity | 20kWh | 25kWh | 30kWh |
| Communication | RS232 / RS485 / CAN / Bluetooth / WIFI | ||
| BMS Protection | PACE BMS: Overcharge, Overdischarge, Short circuit, Overcurrent, Overtemperature | ||
| Max Charging Current | ≤150A (Customizable) | ||
| Max Discharging Current | ≤200A (Customizable) | ||
| Operating Temp | Charge: 0~55℃ | Discharge: -20~60℃ | ||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | ||
| Warranty | 10 Years | ||
| Dimensions | 1050 * 605 * 355mm | ||
| IP Rating | IP54 | ||
| Compatible Inverters | Sungrow, Solis, Growatt, GoodWe, Deye, Solplanet, Hypontech, Livoltek, MUST Solar, Maysun, Sunways, Sunforce, RCT Power, Chint Power, SAJ, KSTAR, Sinexcel, SINENG. | ||
Electricity is a commodity, and its price fluctuates. Why pay premium prices during peak hours when you can store energy when it's cheap? Our energy storage system acts as a financial asset, similar to a high-yield savings account for your home. Built around the concept of "Peak Shaving" and "Valley Filling," this system empowers you to become the master of your own energy economy.
By storing solar or off-peak grid energy and using it when rates hike, you hedge against future energy inflation. It turns a monthly expense into a long-term investment, outmaneuvering utility price increases and keeping hard-earned money in your household budget rather than handing it over to utility conglomerates.