| Caster-Mounted Energy Storage Lithium Batteries | |||
| Model | LXL9-20 | LXL9-25 | LXL9-30 |
| Cell Type | Lithium Iron Phosphate (16S2P) | ||
| Standard Voltage | 51.2V(DC) | ||
| Voltage Range | 46V-58.4V(DC) | ||
| Cell Capacity | 400Ah | 500Ah | 600Ah |
| Installed Capacity | 20Kwh | 25Kwh | 30Kwh |
| Communication Type | RS232 / RS485 / CAN / Bluetooth / WIFI | ||
| BMS Brand (PACE) | Overcharge / Overdischarge / Short circuit / Overcurrent / Overtemperature protection | ||
| Max Charging Current | ≤150A (Customizable) | ||
| Max Discharging Current | ≤200A (Customizable) | ||
| Operating Temp | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | ||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | ||
| Warranty | 10 years | ||
| Dimensions | 1050*605*355mm | ||
| Certifications | UN38.3, IEC, CE, MSDS | ||
| Parallel Support | Up to 16 units in parallel | ||
| Compatible Inverter |
|
||
This positions our battery as the essential partner to solar photovoltaics, the missing link that transforms a daytime novelty into a 24-hour power solution. The core conflict here is the "Duck Curve"—the phenomenon where solar users generate massive amounts of power during the day when they aren't home, only to sell it back to the grid for pennies, and then buy it back at night for dollars. We present our system as the solution to this inefficiency. The narrative is one of synergy; the panels and the battery are two halves of a whole. By capturing the power of the sun at its peak and bottling it for the evening breeze, we maximize the return on investment. It paints a picture of a home that breathes with the rhythm of the earth—storing the day's abundance to light up the night, minimizing reliance on external infrastructure.