1 / 3
| Caster-type Energy Storage Lithium Battery Parameter Table | |||||
| Model | LXL1-10 | LXL1-12.5 | LXL1-15 | LXL1-16 | LXL1-17.5 |
| Cell Type | Lithium Iron Phosphate (LiFePO4 16S1P) | ||||
| Standard Voltage | 51.2V (DC) | ||||
| Voltage Range | 46V - 58.4V (DC) | ||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah |
| Installed Capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh |
| Communication | RS232 / RS485 / CAN / Bluetooth | ||||
| BMS Protection | Overcharge, Overdischarge, Short circuit, Overcurrent, Overtemperature protection (JK Brand) | ||||
| Max Charge Current | ≤100A | ≤150A | |||
| Max Discharge Current | ≤200A | ||||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | ||||
| Warranty | 10 Years | ||||
| IP Rating | IP54 | ||||
| Compatible Inverters |
|
||||
| Customization | Available for dimensions, capacity, interfaces, and high-altitude (up to 3000M). | ||||