1 / 3
| Energy Storage Lithium Battery - Parameter Table | |||||
|---|---|---|---|---|---|
| Model | LXL8-10 | LXL8-12.5 | LXL8-15 | LXL8-16 | LXL8-17.5 |
| Cell type | Lithium Iron Phosphate (16S1P) | ||||
| Standard voltage | 51.2V(DC) | ||||
| Voltage range | 46V-58.4V(DC) | ||||
| Cell capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah |
| Installed capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh |
| Communication type | RS232/RS485/CAN/Bluetooth/WIFI | ||||
| BMS Protection | Overcharge/Overdischarge/Short circuit/Overcurrent/Overtemperature protection | ||||
| Max charging current | ≤100A | ≤150A | |||
| Max discharging current | ≤200A | ≤200A | |||
| Operating temperature | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | ||||
| Operating humidity | 5%-96% RH | ||||
| Cycle life | ≥8,000 cycles @ 85% DOD & 25℃ | ||||
| Warranty | 10 years | ||||
| Dimensions | 865*435*270mm | ||||
| Weight | 110KG | 116KG | |||
| Certifications | UN38.3, IEC, CE, MSDS | ||||
| IP rating | 54 | ||||
| Parallel Support | Up to 16 units in parallel | ||||
| Compatible inverters |
|
||||
| Customization | Available for dimensions, capacity, interfaces, IP rating, and high-altitude adaptation (up to 3000M) | ||||