1 / 3
| Caster-type Energy Storage Lithium Battery Parameter Table | ||||||
|---|---|---|---|---|---|---|
| Model | LXL7-10 | LXL7-12.5 | LXL7-15 | LXL7-16 | LXL7-17.5 | |
| Cell Type | Lithium Iron Phosphate (16S1P) | |||||
| Standard Voltage | 51.2V (DC) | |||||
| Voltage Range | 46V-58.4V (DC) | |||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah | |
| Installed Capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh | |
| Communication Type | RS232 / RS485 / CAN / Bluetooth / WIFI | |||||
| BMS Brand (PACE) | Overcharge / Overdischarge / Short circuit / Overcurrent / Overtemperature protection | |||||
| Max Charging Current | ≤100A | ≤150A | ||||
| Max Discharging Current | ≤200A | |||||
| Operating Temp | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | |||||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | |||||
| Warranty | 10 Years | |||||
| Dimensions / Weight | 945*500*265mm | 110KG - 120KG | |||||
| Certifications | UN38.3, IEC, CE, MSDS, IP54 | |||||
| Compatible Inverter |
|
|||||
| Customization | Dimensions, Capacity, Interfaces, IP rating, and high-altitude (up to 3000M) | |||||
This system features a cutting-edge digital interface through a dedicated application, positioning the battery as an intelligent node in the Internet of Things (IoT). It provides complete visibility and control, allowing users to monitor energy origins, consumption patterns, and real-time costs.
Key features include remote monitoring, firmware updates, and customizable charging schedules. With a sleek dashboard and graphical energy flow data, this technology appeals to those who value data-driven optimization. Users can track voltage, amperage, and battery health with precision, gamifying the energy-saving experience and offering total command over their home's energy destiny.