1 / 3
This battery serves as the essential partner to solar photovoltaics, acting as the missing link that transforms daytime energy generation into a 24-hour power solution. By addressing the "Duck Curve" phenomenon—where excess solar power is generated during the day and bought back at higher rates at night—this system maximizes efficiency and investment returns.
Our solution focuses on high self-consumption rates and energy independence, capturing peak solar energy and storing it for evening use. It creates a closed-loop ecosystem where homes generate, store, and consume their own power, minimizing reliance on external infrastructure.
| Caster-Mounted Energy Storage Lithium Batteries | |||
|---|---|---|---|
| Model | LXL9-20 | LXL9-25 | LXL9-30 |
| Cell Type | Lithium Iron Phosphate (16S2P) | ||
| Standard Voltage | 51.2V (DC) | ||
| Voltage Range | 46V - 58.4V (DC) | ||
| Cell Capacity | 400Ah | 500Ah | 600Ah |
| Installed Capacity | 20kWh | 25kWh | 30kWh |
| Communication | RS232 / RS485 / CAN / Bluetooth / WIFI | ||
| BMS Protection | PACE Brand: Overcharge, Overdischarge, Short circuit, Overcurrent, Overtemperature | ||
| Max Charge Current | ≤150A (Customizable) | ||
| Max Discharge Current | ≤200A (Customizable) | ||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | ||
| Warranty | 10 Years | ||
| IP Rating | IP54 | ||
| Dimensions | 1050 * 605 * 355mm | ||
| Compatible Inverters |
|
||