1 / 3
| Energy Storage Lithium Battery - Parameter Table | |||||
|---|---|---|---|---|---|
| Model | LXL8-10 | LXL8-12.5 | LXL8-15 | LXL8-16 | LXL8-17.5 |
| Cell Type | Lithium Iron Phosphate (LiFePO4 16S1P) | ||||
| Standard Voltage | 51.2V (DC) | ||||
| Voltage Range | 46V - 58.4V (DC) | ||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah |
| Installed Capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh |
| Communication Type | RS232 / RS485 / CAN / Bluetooth / WIFI | ||||
| BMS Protection | Integrated PACE BMS: Overcharge, Overdischarge, Short circuit, Overcurrent, Overtemperature | ||||
| Max Charging Current | ≤ 100A | ≤ 150A | |||
| Operating Temperature | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | ||||
| Cycle Life | ≥ 8,000 cycles @ 85% DOD & 25℃ | ||||
| Warranty | 10 Years | ||||
| Dimensions & Weight | Size: 865*435*270mm | Net Weight: 110KG - 116KG | ||||
| Protection Rating | IP54 | ||||
| Parallel Support | Up to 16 units in parallel | ||||
| Compatible Inverters |
Sungrow
Solis
Growatt
GoodWe
Deye
Solplanet
Hypontech
Livoltek
MUST Solar
Sunways
SAJ
KSTAR
Sinexcel
|
||||
The system serves as a silent sentinel, standing watch 24/7 to protect your home's critical loads—from essential medical devices like oxygen concentrators to the Wi-Fi that keeps your family connected. Unlike noisy, fume-spewing gas generators, this indoor guardian integrates seamlessly into your architecture. It is more than a battery; it is peace of mind, ensuring that the environment you have created for your family remains stable and safe, regardless of external power conditions. It is the reliable, silent friend who never sleeps.