1 / 3
| Caster-type energy-storage lithium-battery Parameter Table | |||||
|---|---|---|---|---|---|
| Model | LXL4-10 | LXL4-12.5 | LXL4-15 | LXL4-16 | LXL4-17.5 |
| Cell Type | Lithium Iron Phosphate (16S1P) | ||||
| Standard Voltage | 51.2V(DC) | ||||
| Voltage Range | 46V-58.4V(DC) | ||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah |
| Installed Capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh |
| Communication Type | RS232 / RS485 / CAN / Bluetooth / WIFI | ||||
| BMS Brand (PACE) | Overcharge / Overdischarge / Short circuit / Overcurrent / Overtemperature protection | ||||
| Max Charging Current | ≤100A | ≤150A | |||
| Max Discharging Current | ≤200A | ≤200A | |||
| Operating Temp | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | ||||
| Operating Humidity | 5% - 96% RH | ||||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | ||||
| Warranty | 10 Years | ||||
| Dimensions | 825 * 440 * 280mm | ||||
| Weight | 106KG | 118KG | |||
| Certifications | UN38.3, IEC, CE, MSDS | ||||
| IP Rating | IP54 | ||||
| Parallel Support | Up to 16 units in parallel | ||||
| Compatible Inverters |
|
||||
| Customization | Available for dimensions, capacity, interfaces, IP rating, and high-altitude adaptation (up to 3000M) | ||||