| Caster-Mounted Energy Storage Lithium Batteries | |||
| Model | LXL9-20 | LXL9-25 | LXL9-30 |
| Cell Type | Lithium Iron Phosphate (16S2P) | ||
| Standard Voltage | 51.2V(DC) | ||
| Voltage Range | 46V-58.4V(DC) | ||
| Cell Capacity | 400Ah | 500Ah | 600Ah |
| Installed Capacity | 20Kwh | 25Kwh | 30Kwh |
| Communication Type | RS232 / RS485 / CAN / Bluetooth / WIFI | ||
| BMS Brand (PACE) | Overcharge, Overdischarge, Short circuit, Overcurrent, Overtemperature protection | ||
| Max Charging Current | ≤150A (Customizable) | ||
| Max Discharging Current | ≤200A (Customizable) | ||
| Operating Temperature | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | ||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | ||
| Warranty | 10 Years | ||
| Size | 1050 * 605 * 355mm | ||
| Weight | 216KG | 242KG | |
| Certifications | UN38.3, IEC, CE, MSDS | ||
| IP Rating | IP54 | ||
| Compatible Inverters |
|
||
The LXL9 series lithium batteries offer an exceptional cycle life of ≥8,000 cycles at 85% Depth of Discharge (DOD) and 25℃, ensuring reliable long-term energy storage.
Our batteries support wide-ranging compatibility with major inverter brands including Sungrow, Ginlong Solis, Growatt, GoodWe, Deye, Solplanet (Aiswei), Hypontech, Livoltek, MUST Solar, Maysun, Sunways, Sunforce, RCT Power, Chint Power, SAJ, KSTAR, Sinexcel, and SINENG.
Yes, this battery system is designed for scalability and supports parallel connections of up to 16 units to expand your energy storage capacity.
The integrated PACE Battery Management System (BMS) offers comprehensive safety protections, including Overcharge, Overdischarge, Short Circuit, Overcurrent, and Overtemperature protection.
We offer customization options for battery dimensions, capacity, interfaces, IP rating, and high-altitude adaptation (up to 3000 meters) to fit your specific application needs.
This energy storage system comes with a reliable 10-year warranty, guaranteeing long-term performance and peace of mind for your green energy investment.