1 / 3
| Caster-type Energy Storage Lithium Battery Parameter Table | |||||
|---|---|---|---|---|---|
| Model | LXL8-10 | LXL8-12.5 | LXL8-15 | LXL8-16 | LXL8-17.5 |
| Cell Type | Lithium Iron Phosphate (LiFePO4 16S1P) | ||||
| Standard Voltage | 51.2V (DC) | ||||
| Voltage Range | 46V - 58.4V (DC) | ||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah |
| Installed Capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh |
| Communication | RS232 / RS485 / CAN / Bluetooth / WIFI | ||||
| BMS Protection | Premium PACE BMS: Overcharge, Overdischarge, Short Circuit, Overcurrent, Overtemperature | ||||
| Max Charge Current | ≤100A | ≤150A | |||
| Max Discharge Current | ≤200A | ||||
| Operating Temp | Charge: 0 ~ 55℃ | Discharge: -20 ~ 60℃ | ||||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | ||||
| Warranty | 10 Years | ||||
| IP Rating | IP54 | ||||
| Compatible Inverters | Sungrow, Ginlong Solis, Growatt, GoodWe, Deye, Solplanet (Aiswei), Hypontech, Livoltek, MUST Solar, Maysun, Sunways, Sunforce, RCT Power, Chint Power, SAJ, KSTAR, Sinexcel, SINENG | ||||
This system stands as a silent sentinel, watching over your home 24/7. Whether it is powering an oxygen concentrator for an elderly family member, maintaining the Wi-Fi for remote learning, or securing your house through advanced surveillance, our indoor energy storage solution ensures stability. Unlike noisy gas generators, this elegant, maintenance-free unit integrates seamlessly into your life, providing absolute peace of mind and protecting what matters most, regardless of external power conditions.