1 / 3
| Caster-type Energy Storage Lithium Battery - Parameter Table | |||||
| Model | LXL8-10 | LXL8-12.5 | LXL8-15 | LXL8-16 | LXL8-17.5 |
| Cell Type | Lithium Iron Phosphate (16S1P) | ||||
| Standard Voltage | 51.2V(DC) | ||||
| Voltage Range | 46V-58.4V(DC) | ||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah |
| Installed Capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh |
| Communication Type | RS232/RS485/CAN/Bluetooth/WIFI | ||||
| BMS Protection (PACE) | Overcharge/Overdischarge/Short circuit/Overcurrent/Overtemperature protection | ||||
| Max Charging Current | ≤100A | ≤150A | |||
| Max Discharging Current | ≤200A | ≤200A | |||
| Operating Temperature | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | ||||
| Operating Humidity | 5%-96% RH | ||||
| Storage Temperature | -10℃-55℃ | ||||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | ||||
| Warranty | 10 years | ||||
| Dimensions | 865*435*270mm | ||||
| Weight | 110KG | 116KG | |||
| Package Size | 950*530*420mm (Wooden Box) | ||||
| Package Weight | 124KG | 130KG | |||
| Operating Altitude | <2000M | ||||
| Certifications | UN38.3, IEC, CE, MSDS | ||||
| IP Rating | IP54 | ||||
| Parallel Support | Up to 16 units in parallel | ||||
| Compatible Inverters |
|
||||
| Customization | Available for dimensions, capacity, interfaces, IP rating, and high-altitude adaptation (up to 3000M) | ||||