| Caster - type energy - storage lithium - battery - Parameter table | ||||||
| Model | LXL11-10 | LXL11-12.5 | LXL11-15 | LXL11-16 | LXL11-17.5 | |
| Cell type | Lithium Iron Phosphate (16S1P) | |||||
| Standard voltage | 51.2V(DC) | |||||
| Voltage range | 46V-58.4V(DC) | |||||
| Cell capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah | |
| Installed capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh | |
| Communication | RS232/RS485/CAN/Bluetooth/WIFI | |||||
| BMS Brand | Overcharge/Overdischarge/Short circuit/Overcurrent/Overtemperature protection | |||||
| Max Charging Current | ≤100A | ≤150A | ||||
| Max Discharging Current | ≤200A | ≤200A | ||||
| Cycle life | ≥8,000 cycles @ 85% DOD & 25℃ | |||||
| Warranty | 10 years | |||||
| Size | 790*505*270mm | |||||
| Certifications | UN38.3, IEC, CE, MSDS | |||||
| Compatible Inverter |
|
|||||
Empowering Business Continuity: Perfect for home-based businesses, mini-marts, and workshops. This system isn't just about lighting; it’s about sustaining critical operations—refrigerators full of stock, office computers, and professional power tools. During a blackout, our system acts as your insurance policy, ensuring the register keeps ringing while competitors go dark.
Designed for high-load reliability and scalability (up to 16 units), it bridges the gap between residential comfort and commercial-grade performance. Whether it's a creative studio or a grocery store, our lithium solution ensures you stay powered and productive.