1 / 3
The engineering marvel behind this technology allows for high-density energy storage packed into a sleek, wall-mounted unit that resembles a modern appliance rather than a traditional battery. Perfect for urban dwellers, apartment owners, or anyone with a minimalist aesthetic, this design eliminates the "industrial" stigma of energy storage.
We emphasize elegance and integration. This product is positioned as a piece of premium hardware, akin to a high-end audio system. It proves that energy security doesn't require sacrificing your living space or home decor.
| Caster-type Energy Storage Lithium Battery Parameters | |||||
|---|---|---|---|---|---|
| Model | LXL6-10 | LXL6-12.5 | LXL6-15 | LXL6-16 | LXL6-17.5 |
| Cell Type | Lithium Iron Phosphate (16S1P) | ||||
| Standard Voltage | 51.2V(DC) | ||||
| Capacity (Ah) | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah |
| Installed Energy | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh |
| Communication | RS232 / RS485 / CAN / Bluetooth / WIFI | ||||
| BMS Protection | Overcharge, Overdischarge, Short circuit, Overcurrent, Overtemperature | ||||
| Max Charge Current | ≤100A | ≤150A | |||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | ||||
| Warranty | 10 Years | ||||
| IP Rating | IP54 | ||||
| Compatible Inverters |
Sungrow Solis Growatt
GoodWe Deye Solplanet
Hypontech Livoltek MUST
Sunways KSTAR Victron
|
||||