| Caster-Mounted Energy Storage Lithium Batteries | |||
| Model | LXL12-20 | LXL12-25 | LXL12-30 |
| Cell type | Lithium Iron Phosphate (16S2P) | ||
| Standard voltage | 51.2V(DC) | ||
| Voltage range | 46V-58.4V(DC) | ||
| Cell capacity | 400Ah | 500Ah | 600Ah |
| Installed capacity | 20Kwh | 25Kwh | 30Kwh |
| Communication type | RS232/RS485/CAN/Bluetooth/WIFI | ||
| BMS Protection | Overcharge/Overdischarge/Short circuit/Overcurrent/Overtemperature protection | ||
| Max Charging Current | ≤150A (Customizable) | ||
| Max Discharging Current | ≤200A (Customizable) | ||
| Operating Temp | Charge: 0 ~ 55℃ | Discharge: -20 ~ 60℃ | ||
| Cycle life | ≥8,000 cycles @ 85% DOD & 25℃ | ||
| Warranty | 10 years | ||
| Dimensions | 1050*605*355mm | ||
| Certifications | UN38.3, IEC, CE, MSDS | ||
| Compatible Inverters |
|
||
Electricity is a commodity, and its price fluctuates significantly. Our energy storage system acts as a financial asset for your home, similar to a high-yield savings account. By utilizing "Peak Shaving" and "Valley Filling," you can store energy when rates are lowest and use it when the grid is most expensive.
Instead of being at the mercy of utility pricing structures, our system empowers you to become the master of your own energy economy. It turns a recurring monthly expense into a strategic long-term investment, hedging against future energy inflation.
It’s about smarter management—outmaneuvering price hikes and ensuring your hard-earned money stays with your family rather than being handed over to utility conglomerates. Empower your home with control and financial foresight.