1 / 3
|
Caster - Type Energy - Storage Lithium - Battery - Parameter Table |
|||||
| Model | LXL4-10 | LXL4-12.5 | LXL4-15 | LXL4-16 | LXL4-17.5 |
| Cell Type | Lithium Iron Phosphate (16S1P) | ||||
| Standard Voltage | 51.2V(DC) | ||||
| Voltage Range | 46V-58.4V(DC) | ||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah |
| Installed Capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh |
| Communication | RS232 / RS485 / CAN / Bluetooth / WIFI | ||||
| BMS Protection | Overcharge, Overdischarge, Short circuit, Overcurrent, Overtemperature protection (PACE Brand) | ||||
| Max Charging | ≤100A | ≤150A | |||
| Max Discharging | ≤200A | ||||
| Temperature Range | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | ||||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | ||||
| Warranty | 10 Years | ||||
| Dimensions | 825*440*280mm | ||||
| IP Rating | IP54 | ||||
| Parallel Support | Up to 16 units in parallel | ||||
| Compatible Inverters |
Sungrow Solis Growatt
GoodWe Deye Solplanet
Hypontech Livoltek MUST Solar
Sunways SAJ KSTAR Sinexcel
|
||||
The narrative is built on trust, longevity, and generational value. We talk about the battery's ability to withstand thousands of charge cycles, to operate in extreme temperatures, and to maintain its capacity over a decade or more. This approach appeals to the pragmatic, value-driven buyer who calculates the "cost per use" rather than just the upfront price tag. It suggests that paying a premium now is an investment in a decade of reliability. We frame the product as a legacy item, something that will protect the family through different life stages, from raising children to retirement.