1 / 3
| Waterproof Caster-Type Household Energy Storage Lithium-ion Battery | |||||
|---|---|---|---|---|---|
| Model | LXL10-10 | LXL10-12.5 | LXL10-15 | LXL10-16 | LXL10-17.5 |
| Cell Type | Lithium Iron Phosphate (LFP 16S1P) | ||||
| Standard Voltage | 51.2V (DC) | ||||
| Voltage Range | 46V - 58.4V (DC) | ||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah |
| Installed Capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh |
| Communication | RS232 / RS485 / CAN / Bluetooth / WIFI | ||||
| BMS Protection | Overcharge, Overdischarge, Short Circuit, Overcurrent, Overtemperature Protection | ||||
| Max Charging Current | ≤100A | ≤150A | |||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | ||||
| Warranty | 10 Years | ||||
| IP Rating | IP65 Waterproof | ||||
| Parallel Support | Up to 16 units in parallel | ||||
| Compatible Inverters |
|
||||
| Customization | Available for dimensions, capacity, interfaces, IP rating, and high-altitude adaptation (up to 3000M). | ||||
This energy storage system is not just about backup power; it is about liberation. We position you as a producer and manager of your own resources, breaking free from the frustration of utility monopolies and rising rates. It is the key to unlocking energy independence, allowing homeowners to generate and store their own energy. This system creates a resilient microcosm immune to macro-level grid failures, emphasizing autonomy for both urban and rural living. By choosing this solution, you elevate a technical purchase into a symbol of personal sovereignty—ensuring you do not rely on others for your basic energy needs.