| Caster-type Energy Storage Lithium Battery Parameter Table | |||||
|---|---|---|---|---|---|
| Model | LXL4-10 | LXL4-12.5 | LXL4-15 | LXL4-16 | LXL4-17.5 |
| Cell Type | Lithium Iron Phosphate (16S1P) | ||||
| Standard Voltage | 51.2V (DC) | ||||
| Voltage Range | 46V - 58.4V (DC) | ||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah |
| Installed Capacity | 10kWh | 12.5kWh | 15kWh | 16kWh | 17.5kWh |
| Communication Type | RS232 / RS485 / CAN / Bluetooth / WIFI | ||||
| BMS Brand (PACE) | Overcharge / Overdischarge / Short circuit / Overcurrent / Overtemperature protection | ||||
| Max Charging Current | ≤ 100A | ≤ 150A | |||
| Max Discharging Current | ≤ 200A | ≤ 200A | |||
| Operating Temp | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | ||||
| Cycle Life | ≥ 8,000 cycles @ 85% DOD & 25℃ | ||||
| Warranty | 10 Years | ||||
| Dimensions / Weight | Size: 825*440*280mm | Weight: 106KG - 118KG | ||||
| Certifications | UN38.3, IEC, CE, MSDS | IP54 Rating | ||||
| Compatible Inverters | Sungrow, Ginlong Solis, Growatt, GoodWe, Deye, Solplanet (Aiswei), Hypontech, Livoltek, MUST Solar, Maysun, Sunways, Sunforce, RCT Power, Chint Power, SAJ, KSTAR, Sinexcel, SINENG | ||||
| Customization | Available for dimensions, capacity, interfaces, IP rating, and high-altitude adaptation (up to 3000M) | ||||
The narrative is built on trust, longevity, and generational value. We talk about the battery's ability to withstand thousands of charge cycles, to operate in extreme temperatures, and to maintain its capacity over a decade or more. The marketing should use metaphors of endurance—marathons, bedrock, foundations. We tell the customer, "This is the last battery you will ever buy." This approach appeals to the pragmatic, value-driven buyer who calculates the "cost per use" rather than just the upfront price tag. It suggests that paying a premium now is an investment in a decade of reliability. We frame the product as a legacy item, something that will protect the family through different life stages, from raising children to retirement. It builds a brand reputation for quality and resilience, assuring the customer that when they invest in us, they are investing in a partner that will stand the test of time, never faltering, never degrading, and always delivering the power they need, year after year.