1 / 3
| Caster-type Energy Storage Lithium Battery Parameters | ||||||
| Model | LXL7-10 | LXL7-12.5 | LXL7-15 | LXL7-16 | LXL7-17.5 | |
| Cell Type | Lithium Iron Phosphate (LiFePO4 16S1P) | |||||
| Standard Voltage | 51.2V (DC) | |||||
| Voltage Range | 46V - 58.4V (DC) | |||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah | |
| Installed Capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh | |
| Communication | RS232 / RS485 / CAN / Bluetooth / WIFI | |||||
| BMS Protection | Overcharge, Overdischarge, Short circuit, Overcurrent, Overtemperature protection | |||||
| Max Charging | ≤100A | ≤150A | ||||
| Max Discharging | ≤200A | ≤200A | ||||
| Temperature | Charging: 0 to 55℃ | Discharging: -20 to 60℃ | |||||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | |||||
| Warranty | 10 Years | |||||
| Dimensions | 945 * 500 * 265mm | |||||
| IP Rating | IP54 | |||||
| Inverter Compatibility |
|
|||||
Our system transforms energy storage into an intelligent node within the Internet of Things. Through a sophisticated digital interface, users gain absolute visibility and control over their energy ecosystem. The real-time dashboard tracks energy origin, consumption flow, and cost efficiency. Featuring remote monitoring, seamless firmware updates, and programmable charging schedules, this solution is designed for those who value data-driven optimization. It is more than a battery; it is a high-performance energy computer that gamifies savings and provides total command over your power destiny.