| Caster-type Energy Storage Lithium Battery - Parameter Table | ||||||
|---|---|---|---|---|---|---|
| Model | LXL7-10 | LXL7-12.5 | LXL7-15 | LXL7-16 | LXL7-17.5 | |
| Cell Type | Lithium Iron Phosphate (16S1P) | |||||
| Standard Voltage | 51.2V (DC) | |||||
| Voltage Range | 46V - 58.4V (DC) | |||||
| Cell Capacity | 200Ah | 250Ah | 300Ah | 314Ah | 300Ah | |
| Installed Capacity | 10Kwh | 12.5Kwh | 15Kwh | 16Kwh | 17.5Kwh | |
| Communication Type | RS232 / RS485 / CAN / Bluetooth / WIFI | |||||
| BMS Protection | Overcharge, Overdischarge, Short circuit, Overcurrent, Overtemperature protection | |||||
| Max Charging Current | ≤100A | ≤150A | ||||
| Max Discharging Current | ≤200A | ≤200A | ||||
| Operating Temp | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | |||||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | |||||
| Warranty | 10 Years | |||||
| Dimensions | 945 * 500 * 265mm | |||||
| IP Rating | IP54 | |||||
| Compatible Inverters | Sungrow, Ginlong Solis, Growatt, GoodWe, Deye, Solplanet, Hypontech, Livoltek, MUST Solar, Maysun, Sunways, Sunforce, RCT Power, Chint Power, SAJ, KSTAR, Sinexcel, SINENG | |||||
Our system positions the battery not merely as a storage unit, but as an intelligent node in the Internet of Things (IoT). The interface provides total visibility and control, showing users exactly where their energy originates, how it is distributed, and real-time cost analysis. Key features include remote monitoring, firmware updates, and customizable charging schedules.
Designed for the data-driven user, the dashboard tracks voltage, amperage, and battery health with precision. By gamifying energy savings through tangible data points, users can optimize their home energy ecosystem. It is a sophisticated command center that transforms energy storage into a futuristic, controllable asset.
The battery features an exceptional cycle life of ≥8,000 cycles at 85% Depth of Discharge (DOD) at 25℃, supported by a 10-year warranty.
It is highly compatible with leading brands including Sungrow, Ginlong Solis, Growatt, GoodWe, Deye, Solplanet, Hypontech, Livoltek, MUST Solar, Victron, and many more.
The system is highly scalable, supporting up to 16 units in parallel to meet expanding power and capacity requirements.
The system supports multiple communication protocols including RS232, RS485, CAN, Bluetooth, and Wi-Fi for seamless app-based monitoring.
Yes, we offer customization for dimensions, capacity, interface types, IP ratings, and high-altitude adaptations for operations up to 3000M.
Yes, the integrated BMS provides comprehensive protection against overcharge, over-discharge, short circuits, overcurrent, and extreme temperatures.