| Caster-Mounted Energy Storage Lithium Batteries | |||
| Model | LXL12-20 | LXL12-25 | LXL12-30 |
| Cell Type | Lithium Iron Phosphate (16S2P) | ||
| Standard Voltage | 51.2V(DC) | ||
| Voltage Range | 46V-58.4V(DC) | ||
| Cell Capacity | 400Ah | 500Ah | 600Ah |
| Installed Capacity | 20Kwh | 25Kwh | 30Kwh |
| Communication Type | RS232/RS485/CAN/Bluetooth/WIFI | ||
| BMS Protection | Overcharge/Overdischarge/Short circuit/Overcurrent/Overtemperature protection | ||
| Max Charging Current | ≤150A (Customizable) | ||
| Max Discharging Current | ≤200A (Customizable) | ||
| Operating Temperature | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | ||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | ||
| Warranty | 10 years | ||
| Dimensions | 1050*605*355mm | ||
| IP Rating | IP54 | ||
| Parallel Support | Up to 16 units in parallel | ||
| Compatible Inverters | Sungrow, Solis, Growatt, GoodWe, Deye, Solplanet, Hypontech, Livoltek, MUST Solar, Maysun, Sunways, Sunforce, RCT Power, Chint Power, SAJ, KSTAR, Sinexcel, SINENG | ||
Electricity is a commodity, and like any commodity, its price fluctuates. Why pay premium prices during peak hours when you can store energy when it's cheap? We position the energy storage system as a financial asset, akin to a high-yield savings account for your home. The narrative is built around "Peak Shaving" and "Valley Filling." By utilizing our system, you become the master of your own economy, no longer at the mercy of utility pricing structures.
Our system is a strategic move to hedge against future energy inflation. It empowers the user, giving a sense of financial control. It’s about being smarter than the grid, outmaneuvering price hikes, and keeping hard-earned money in the family budget rather than handing it over to a utility conglomerate.