1 / 3
| Caster-Mounted Energy Storage Lithium Batteries | |||
| Model | LXL12-20 | LXL12-25 | LXL12-30 |
| Cell Type | Lithium Iron Phosphate (16S2P) | ||
| Standard Voltage | 51.2V(DC) | ||
| Voltage Range | 46V-58.4V(DC) | ||
| Cell Capacity | 400Ah | 500Ah | 600Ah |
| Installed Capacity | 20Kwh | 25Kwh | 30Kwh |
| Communication Type | RS232/RS485/CAN/Bluetooth/WIFI | ||
| BMS Brand (PACE) | Overcharge/Overdischarge/Short circuit/Overcurrent/Overtemperature protection | ||
| Max Charging Current | ≤150A (Customizable) | ||
| Max Discharging Current | ≤200A (Customizable) | ||
| Operating Temp | Charging: 0 - 55℃ | Discharging: -20 - 60℃ | ||
| Operating Humidity | 5%-96% RH | ||
| Cycle Life | ≥8,000 cycles @ 85% DOD & 25℃ | ||
| Warranty | 10 Years | ||
| Dimensions | 1050*605*355mm | ||
| Weight | 216KG | 242KG | |
| Certifications | UN38.3, IEC, CE, MSDS | ||
| IP Rating | IP54 | ||
| Parallel Support | Up to 16 units in parallel | ||
| Compatible Inverters |
|
||